Usage Statistics for www.builtgreenbuilders.com

Summary Period: August 2004
Generated 01-Sep-2004 01:30 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 573
Total Files 295
Total Pages 388
Total Visits 198
Total KBytes 9098
Total Unique Sites 73
Total Unique URLs 30
Total Unique Referrers 14
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 30
Hits per Day 18 42
Files per Day 9 32
Pages per Day 12 39
Visits per Day 6 21
KBytes per Day 293 1725
Hits by Response Code
Code 200 - OK 295
Code 301 - Moved Permanently 5
Code 304 - Not Modified 98
Code 403 - Forbidden 37
Code 404 - Not Found 76
Code 412 - Precondition Failed 62

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 2 0.35% 1 0.34% 1 0.26% 1 0.51% 1 1.37% 1 0.01%
2 5 0.87% 1 0.34% 3 0.77% 2 1.01% 2 2.74% 11 0.12%
3 42 7.33% 32 10.85% 39 10.05% 21 10.61% 8 10.96% 1725 18.96%
4 17 2.97% 12 4.07% 15 3.87% 13 6.57% 7 9.59% 849 9.34%
5 3 0.52% 1 0.34% 2 0.52% 2 1.01% 2 2.74% 70 0.77%
6 19 3.32% 10 3.39% 6 1.55% 3 1.52% 4 5.48% 155 1.70%
7 34 5.93% 10 3.39% 9 2.32% 2 1.01% 1 1.37% 18 0.19%
8 12 2.09% 4 1.36% 4 1.03% 4 2.02% 4 5.48% 3 0.03%
9 35 6.11% 15 5.08% 11 2.84% 5 2.53% 3 4.11% 29 0.32%
10 19 3.32% 7 2.37% 6 1.55% 3 1.52% 2 2.74% 4 0.05%
11 3 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 0 0.00%
12 39 6.81% 31 10.51% 31 7.99% 7 3.54% 6 8.22% 1405 15.45%
13 35 6.11% 16 5.42% 33 8.51% 21 10.61% 12 16.44% 793 8.72%
14 2 0.35% 1 0.34% 1 0.26% 1 0.51% 2 2.74% 1 0.01%
15 2 0.35% 1 0.34% 1 0.26% 1 0.51% 1 1.37% 1 0.01%
16 8 1.40% 1 0.34% 7 1.80% 6 3.03% 1 1.37% 12 0.13%
17 14 2.44% 13 4.41% 10 2.58% 3 1.52% 3 4.11% 16 0.18%
18 26 4.54% 19 6.44% 23 5.93% 10 5.05% 3 4.11% 861 9.46%
19 22 3.84% 5 1.69% 19 4.90% 16 8.08% 9 12.33% 112 1.24%
20 22 3.84% 2 0.68% 19 4.90% 3 1.52% 5 6.85% 13 0.15%
21 1 0.17% 1 0.34% 1 0.26% 1 0.51% 1 1.37% 1 0.01%
22 16 2.79% 7 2.37% 11 2.84% 9 4.55% 8 10.96% 16 0.18%
23 33 5.76% 21 7.12% 26 6.70% 11 5.56% 5 6.85% 952 10.46%
24 9 1.57% 4 1.36% 6 1.55% 5 2.53% 7 9.59% 22 0.24%
25 12 2.09% 1 0.34% 6 1.55% 6 3.03% 2 2.74% 12 0.13%
26 8 1.40% 1 0.34% 5 1.29% 5 2.53% 3 4.11% 3 0.03%
27 20 3.49% 14 4.75% 7 1.80% 4 2.02% 5 6.85% 18 0.20%
28 35 6.11% 21 7.12% 30 7.73% 11 5.56% 7 9.59% 882 9.70%
29 27 4.71% 8 2.71% 21 5.41% 14 7.07% 6 8.22% 20 0.22%
30 42 7.33% 32 10.85% 28 7.22% 4 2.02% 5 6.85% 886 9.73%
31 9 1.57% 3 1.02% 7 1.80% 4 2.02% 1 1.37% 207 2.27%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.22% 0 1 0.34% 0 4 1.03% 0 2 0.03%
1 0 19 3.32% 0 14 4.75% 0 17 4.38% 17 520 5.72%
2 0 23 4.01% 0 12 4.07% 0 15 3.87% 17 534 5.87%
3 0 22 3.84% 0 15 5.08% 0 18 4.64% 22 670 7.36%
4 0 10 1.75% 0 5 1.69% 0 8 2.06% 5 168 1.85%
5 0 18 3.14% 0 11 3.73% 0 14 3.61% 15 466 5.13%
6 0 10 1.75% 0 4 1.36% 0 9 2.32% 3 96 1.05%
7 0 18 3.14% 0 11 3.73% 0 9 2.32% 9 267 2.94%
8 1 53 9.25% 0 24 8.14% 0 24 6.19% 15 460 5.06%
9 1 35 6.11% 0 14 4.75% 0 21 5.41% 4 110 1.21%
10 0 15 2.62% 0 7 2.37% 0 10 2.58% 12 359 3.95%
11 0 13 2.27% 0 6 2.03% 0 10 2.58% 8 251 2.76%
12 0 25 4.36% 0 15 5.08% 0 17 4.38% 14 442 4.86%
13 0 17 2.97% 0 6 2.03% 0 11 2.84% 6 176 1.94%
14 0 29 5.06% 0 15 5.08% 0 19 4.90% 12 365 4.01%
15 0 21 3.66% 0 13 4.41% 0 15 3.87% 3 104 1.15%
16 1 36 6.28% 0 14 4.75% 0 14 3.61% 5 169 1.86%
17 0 30 5.24% 0 22 7.46% 0 24 6.19% 42 1295 14.24%
18 2 64 11.17% 1 34 11.53% 1 60 15.46% 49 1509 16.58%
19 0 17 2.97% 0 11 3.73% 0 15 3.87% 6 179 1.97%
20 1 33 5.76% 0 16 5.42% 0 13 3.35% 1 31 0.34%
21 0 12 2.09% 0 2 0.68% 0 7 1.80% 0 3 0.04%
22 0 28 4.89% 0 11 3.73% 0 23 5.93% 18 555 6.10%
23 0 18 3.14% 0 12 4.07% 0 11 2.84% 12 365 4.02%

Top 14 of 30 Total URLs
# Hits KBytes URL
1 136 23.73% 87 0.96% /
2 25 4.36% 241 2.65% /webstats/
3 14 2.44% 832 9.15% /webstats/usage_200309.html
4 13 2.27% 980 10.77% /webstats/usage_200402.html
5 12 2.09% 838 9.21% /webstats/usage_200310.html
6 12 2.09% 687 7.55% /webstats/usage_200311.html
7 12 2.09% 827 9.09% /webstats/usage_200403.html
8 12 2.09% 932 10.25% /webstats/usage_200404.html
9 12 2.09% 984 10.81% /webstats/usage_200405.html
10 11 1.92% 793 8.72% /webstats/usage_200312.html
11 11 1.92% 816 8.97% /webstats/usage_200401.html
12 11 1.92% 810 8.90% /webstats/usage_200406.html
13 1 0.17% 96 1.06% /webstats/usage_200407.html
14 1 0.17% 99 1.09% /webstats/usage_200408.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 12 2.09% 984 10.81% /webstats/usage_200405.html
2 13 2.27% 980 10.77% /webstats/usage_200402.html
3 12 2.09% 932 10.25% /webstats/usage_200404.html
4 12 2.09% 838 9.21% /webstats/usage_200310.html
5 14 2.44% 832 9.15% /webstats/usage_200309.html
6 12 2.09% 827 9.09% /webstats/usage_200403.html
7 11 1.92% 816 8.97% /webstats/usage_200401.html
8 11 1.92% 810 8.90% /webstats/usage_200406.html
9 11 1.92% 793 8.72% /webstats/usage_200312.html
10 12 2.09% 687 7.55% /webstats/usage_200311.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 136 23.73% 67 51.94% /
2 25 4.36% 13 10.08% /webstats/
3 14 2.44% 9 6.98% /webstats/usage_200309.html
4 12 2.09% 6 4.65% /webstats/usage_200311.html
5 12 2.09% 5 3.88% /webstats/usage_200310.html
6 12 2.09% 5 3.88% /webstats/usage_200403.html
7 12 2.09% 5 3.88% /webstats/usage_200405.html
8 13 2.27% 4 3.10% /webstats/usage_200402.html
9 12 2.09% 4 3.10% /webstats/usage_200404.html
10 11 1.92% 4 3.10% /webstats/usage_200406.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 136 23.73% 61 48.03% /
2 25 4.36% 18 14.17% /webstats/
3 11 1.92% 9 7.09% /webstats/usage_200406.html
4 14 2.44% 8 6.30% /webstats/usage_200309.html
5 12 2.09% 5 3.94% /webstats/usage_200311.html
6 13 2.27% 5 3.94% /webstats/usage_200402.html
7 12 2.09% 4 3.15% /webstats/usage_200403.html
8 12 2.09% 4 3.15% /webstats/usage_200404.html
9 12 2.09% 4 3.15% /webstats/usage_200405.html
10 12 2.09% 3 2.36% /webstats/usage_200310.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 177 30.89% 81 27.46% 3724 40.94% 75 37.88% 65.54.188.88
2 100 17.45% 40 13.56% 55 0.60% 9 4.55% 168-103-244-33.chyn.qwest.net
3 29 5.06% 19 6.44% 871 9.57% 9 4.55% msnbot8074.search.msn.com
4 24 4.19% 20 6.78% 870 9.56% 1 0.51% 64.124.25.73.exava.com
5 21 3.66% 19 6.44% 868 9.54% 2 1.01% crawl23-public.alexa.com
6 16 2.79% 1 0.34% 11 0.12% 1 0.51% 63.148.99.245
7 15 2.62% 0 0.00% 1 0.01% 0 0.00% mmcrm8.search.scd.yahoo.com
8 11 1.92% 6 2.03% 475 5.22% 8 4.04% crawl7.googlebot.com
9 10 1.75% 5 1.69% 5 0.05% 5 2.53% www.whois.sc
10 8 1.40% 2 0.68% 1 0.01% 2 1.01% 67-130-74-32.dsl1.lar.fiberpipe.net
11 8 1.40% 5 1.69% 2 0.02% 1 0.51% 67-40-123-26.chyn.qwest.net
12 8 1.40% 4 1.36% 166 1.83% 6 3.03% crawler14.googlebot.com
13 8 1.40% 7 2.37% 15 0.16% 1 0.51% uw-157-86.uwyo.edu
14 7 1.22% 1 0.34% 12 0.13% 3 1.52% 65.54.188.89
15 7 1.22% 7 2.37% 14 0.15% 1 0.51% 67.138.247.2
16 7 1.22% 3 1.02% 264 2.90% 5 2.53% crawler11.googlebot.com
17 7 1.22% 6 2.03% 13 0.15% 2 1.01% ng21.exabot.com
18 7 1.22% 7 2.37% 14 0.16% 1 0.51% uw-139-173.uwyo.edu
19 5 0.87% 2 0.68% 99 1.09% 5 2.53% crawler13.googlebot.com
20 5 0.87% 5 1.69% 2 0.02% 1 0.51% dialup-4.241.217.213.dial1.sandiego1.level3.net
21 4 0.70% 2 0.68% 2 0.02% 2 1.01% 212.27.41.39
22 4 0.70% 4 1.36% 1 0.01% 1 0.51% c-67-165-217-96.client.comcast.net
23 4 0.70% 3 1.02% 247 2.72% 3 1.52% crawl9.googlebot.com
24 4 0.70% 3 1.02% 249 2.74% 4 2.02% crawler15.googlebot.com
25 4 0.70% 4 1.36% 3 0.03% 4 2.02% ev1s-67-15-35-8.ev1servers.net
26 4 0.70% 2 0.68% 20 0.22% 2 1.01% lj1334.inktomisearch.com
27 4 0.70% 2 0.68% 2 0.02% 2 1.01% shpcrw1037.search.sc5.yahoo.com
28 3 0.52% 3 1.02% 265 2.91% 2 1.01% crawl8.googlebot.com
29 3 0.52% 2 0.68% 176 1.93% 3 1.52% crawler10.googlebot.com
30 3 0.52% 2 0.68% 11 0.12% 2 1.01% monkia8.cs.ccu.edu.tw

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 30.89% 81 27.46% 3724 40.94% 75 37.88% 65.54.188.88
2 29 5.06% 19 6.44% 871 9.57% 9 4.55% msnbot8074.search.msn.com
3 24 4.19% 20 6.78% 870 9.56% 1 0.51% 64.124.25.73.exava.com
4 21 3.66% 19 6.44% 868 9.54% 2 1.01% crawl23-public.alexa.com
5 11 1.92% 6 2.03% 475 5.22% 8 4.04% crawl7.googlebot.com
6 3 0.52% 3 1.02% 265 2.91% 2 1.01% crawl8.googlebot.com
7 7 1.22% 3 1.02% 264 2.90% 5 2.53% crawler11.googlebot.com
8 4 0.70% 3 1.02% 249 2.74% 4 2.02% crawler15.googlebot.com
9 4 0.70% 3 1.02% 247 2.72% 3 1.52% crawl9.googlebot.com
10 3 0.52% 2 0.68% 176 1.93% 3 1.52% crawler10.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 433 75.57% - (Direct Request)
2 100 17.45% http://www.builtgreenbuilders.com/
3 17 2.97% http://www.builtgreenbuilders.com/webstats/
4 5 0.87% http://www.whois.sc/
5 5 0.87% http://www.whois.sc/builtgreenbuilders.com
6 4 0.70% http://www.builtgreenbuilders.com
7 2 0.35% http://www.ratgraphics.net/BGT/index.htm
8 1 0.17% http://www.builtgreenbuilders.com/webstats/usage_200309.html
9 1 0.17% http://www.builtgreenbuilders.com/webstats/usage_200311.html
10 1 0.17% http://www.builtgreenbuilders.com/webstats/usage_200404.html
11 1 0.17% http://www.builtgreentechnologies.com/CONTACT US.html
12 1 0.17% http://www.builtgreentechnologies.com/PRODUCTS.html
13 1 0.17% http://www.builtgreentechnologies.com/home page.html
14 1 0.17% http://www.builtgreentechnologies.com/takagi flash water heaters.html

Top 15 of 28 Total User Agents
# Hits User Agent
1 213 37.17% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
2 102 17.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 47 8.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 28 4.89% Googlebot/2.1 (+http://www.google.com/bot.html)
5 24 4.19% Mozilla/4.7 [en](Exabot@exava.com)
6 23 4.01% ia_archiver
7 18 3.14% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 17 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 15 2.62% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 10 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 10 1.75% SurveyBot/2.3 (Whois Source)
12 8 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
13 7 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 7 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 7 1.22% NG/2.0

Usage by Country for August 2004

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 214 37.35% 93 31.53% 3764 41.37% Unresolved/Unknown
2 198 34.55% 117 39.66% 5224 57.42% US Commercial
3 133 23.21% 64 21.69% 66 0.73% Network
4 15 2.62% 14 4.75% 29 0.32% US Educational
5 10 1.75% 5 1.69% 5 0.05% Seychelles
6 3 0.52% 2 0.68% 11 0.12% Taiwan


Generated by Webalizer Version 2.01