Usage Statistics for www.builtgreenbuilders.com

Summary Period: February 2004
Generated 01-Mar-2004 01:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 186
Total Files 127
Total Pages 105
Total Visits 45
Total KBytes 1400
Total Unique Sites 37
Total Unique URLs 12
Total Unique Referrers 13
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 11
Hits per Day 6 22
Files per Day 4 15
Pages per Day 3 17
Visits per Day 1 6
KBytes per Day 52 552
Hits by Response Code
Code 200 - OK 127
Code 301 - Moved Permanently 4
Code 302 - Found 2
Code 304 - Not Modified 34
Code 403 - Forbidden 5
Code 404 - Not Found 14

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
3 3 1.61% 3 2.36% 3 2.86% 1 2.22% 1 2.70% 2 0.14%
4 2 1.08% 1 0.79% 1 0.95% 1 2.22% 1 2.70% 1 0.07%
5 4 2.15% 4 3.15% 1 0.95% 1 2.22% 1 2.70% 1 0.09%
6 9 4.84% 7 5.51% 4 3.81% 2 4.44% 3 8.11% 11 0.79%
7 7 3.76% 7 5.51% 3 2.86% 1 2.22% 1 2.70% 11 0.77%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 11 5.91% 5 3.94% 10 9.52% 1 2.22% 1 2.70% 235 16.78%
10 3 1.61% 1 0.79% 1 0.95% 1 2.22% 2 5.41% 1 0.09%
11 19 10.22% 14 11.02% 17 16.19% 6 13.33% 1 2.70% 478 34.16%
12 13 6.99% 9 7.09% 12 11.43% 3 6.67% 4 10.81% 552 39.43%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.08% 1 0.79% 1 0.95% 1 2.22% 1 2.70% 1 0.07%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 3.76% 4 3.15% 3 2.86% 1 2.22% 1 2.70% 10 0.73%
17 9 4.84% 9 7.09% 5 4.76% 1 2.22% 1 2.70% 11 0.82%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 3.23% 1 0.79% 3 2.86% 3 6.67% 4 10.81% 2 0.15%
20 8 4.30% 8 6.30% 4 3.81% 2 4.44% 2 5.41% 17 1.23%
21 6 3.23% 2 1.57% 2 1.90% 2 4.44% 2 5.41% 2 0.11%
22 1 0.54% 1 0.79% 1 0.95% 1 2.22% 1 2.70% 1 0.05%
23 10 5.38% 4 3.15% 3 2.86% 2 4.44% 2 5.41% 10 0.73%
24 18 9.68% 15 11.81% 11 10.48% 4 8.89% 4 10.81% 22 1.55%
25 22 11.83% 13 10.24% 9 8.57% 4 8.89% 4 10.81% 15 1.05%
26 4 2.15% 1 0.79% 1 0.95% 1 2.22% 1 2.70% 1 0.05%
27 18 9.68% 14 11.02% 7 6.67% 4 8.89% 5 13.51% 14 1.02%
28 3 1.61% 2 1.57% 2 1.90% 2 4.44% 2 5.41% 2 0.11%
29 1 0.54% 1 0.79% 1 0.95% 1 2.22% 1 2.70% 1 0.05%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.69% 0 4 3.15% 0 4 3.81% 0 9 0.61%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.08% 0 2 1.57% 0 2 1.90% 0 7 0.50%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 2.15% 0 4 3.15% 0 1 0.95% 0 1 0.09%
5 0 18 9.68% 0 13 10.24% 0 16 15.24% 20 548 39.14%
6 0 6 3.23% 0 5 3.94% 0 5 4.76% 13 340 24.27%
7 0 9 4.84% 0 6 4.72% 0 6 5.71% 2 61 4.35%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 39 20.97% 1 33 25.98% 0 20 19.05% 2 53 3.82%
10 0 17 9.14% 0 12 9.45% 0 9 8.57% 1 14 1.00%
11 0 10 5.38% 0 8 6.30% 0 4 3.81% 3 88 6.26%
12 0 8 4.30% 0 2 1.57% 0 4 3.81% 0 2 0.16%
13 0 7 3.76% 0 2 1.57% 0 3 2.86% 0 2 0.14%
14 0 21 11.29% 0 11 8.66% 0 15 14.29% 9 247 17.62%
15 0 12 6.45% 0 6 4.72% 0 3 2.86% 0 3 0.18%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 2.15% 0 1 0.79% 0 1 0.95% 0 1 0.05%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 7 3.76% 0 7 5.51% 0 3 2.86% 0 11 0.77%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 11 5.91% 0 9 7.09% 0 6 5.71% 0 12 0.88%
23 0 6 3.23% 0 2 1.57% 0 3 2.86% 0 2 0.17%

Top 8 of 12 Total URLs
# Hits KBytes URL
1 60 32.26% 39 2.77% /
2 15 8.06% 89 6.37% /webstats/
3 5 2.69% 229 16.35% /webstats/usage_200311.html
4 3 1.61% 139 9.91% /webstats/usage_200309.html
5 3 1.61% 168 11.97% /webstats/usage_200310.html
6 3 1.61% 264 18.88% /webstats/usage_200312.html
7 3 1.61% 272 19.43% /webstats/usage_200401.html
8 3 1.61% 165 11.79% /webstats/usage_200402.html

Top 8 of 12 Total URLs By KBytes
# Hits KBytes URL
1 3 1.61% 272 19.43% /webstats/usage_200401.html
2 3 1.61% 264 18.88% /webstats/usage_200312.html
3 5 2.69% 229 16.35% /webstats/usage_200311.html
4 3 1.61% 168 11.97% /webstats/usage_200310.html
5 3 1.61% 165 11.79% /webstats/usage_200402.html
6 3 1.61% 139 9.91% /webstats/usage_200309.html
7 15 8.06% 89 6.37% /webstats/
8 60 32.26% 39 2.77% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 60 32.26% 39 90.70% /
2 5 2.69% 2 4.65% /webstats/usage_200311.html
3 15 8.06% 1 2.33% /webstats/
4 3 1.61% 1 2.33% /webstats/usage_200310.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 60 32.26% 28 68.29% /
2 15 8.06% 9 21.95% /webstats/
3 5 2.69% 2 4.88% /webstats/usage_200311.html
4 3 1.61% 1 2.44% /webstats/usage_200309.html
5 3 1.61% 1 2.44% /webstats/usage_200312.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 21 11.29% 15 11.81% 479 34.23% 7 15.56% crawl22-public.alexa.com
2 13 6.99% 7 5.51% 20 1.41% 2 4.44% dpc69190001.direcpc.com
3 11 5.91% 5 3.94% 235 16.78% 1 2.22% 209.167.50.22
4 10 5.38% 10 7.87% 13 0.91% 1 2.22% 0-1pool234-49.nas4.cheyenne1.wy.us.da.qwest.net
5 9 4.84% 9 7.09% 11 0.82% 1 2.22% ts1-14.lar.fiberpipe.net
6 8 4.30% 8 6.30% 11 0.82% 1 2.22% sdn-ap-028neomahp0229.dialsprint.net
7 7 3.76% 7 5.51% 11 0.77% 1 2.22% 0-1pool235-208.nas4.cheyenne1.wy.us.da.qwest.net
8 7 3.76% 7 5.51% 10 0.73% 1 2.22% 168.75.177.2
9 7 3.76% 7 5.51% 474 33.84% 1 2.22% 63.148.99.245
10 7 3.76% 7 5.51% 11 0.77% 1 2.22% dialup-65.100.84.219.hpnx.com
11 7 3.76% 7 5.51% 11 0.77% 1 2.22% knight306c.uwyo.edu
12 6 3.23% 6 4.72% 10 0.72% 1 2.22% ts1-92.lar.fiberpipe.net
13 6 3.23% 3 2.36% 3 0.20% 3 6.67% www.whois.sc
14 5 2.69% 2 1.57% 1 0.09% 2 4.44% ts1-30.lar.fiberpipe.net
15 4 2.15% 4 3.15% 1 0.09% 1 2.22% 64.246.165.130
16 4 2.15% 1 0.79% 2 0.12% 1 2.22% clients.cyveillance.com
17 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-04.lar.fiberpipe.net
18 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-20.lar.fiberpipe.net
19 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-29.lar.fiberpipe.net
20 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-32.lar.fiberpipe.net
21 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-34.lar.fiberpipe.net
22 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-48.lar.fiberpipe.net
23 4 2.15% 1 0.79% 1 0.05% 1 2.22% ts1-77.lar.fiberpipe.net
24 4 2.15% 4 3.15% 1 0.09% 1 2.22% ts1-84.lar.fiberpipe.net
25 3 1.61% 3 2.36% 2 0.14% 1 2.22% customer-reverse-entry.216.93.167.74
26 3 1.61% 0 0.00% 1 0.06% 0 0.00% si1002.inktomisearch.com
27 2 1.08% 0 0.00% 1 0.04% 1 2.22% crawl15-public.alexa.com
28 2 1.08% 1 0.79% 1 0.07% 1 2.22% crawl25-public.alexa.com
29 2 1.08% 1 0.79% 1 0.07% 1 2.22% crawler13.googlebot.com
30 2 1.08% 1 0.79% 7 0.48% 1 2.22% j3157.inktomisearch.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 11.29% 15 11.81% 479 34.23% 7 15.56% crawl22-public.alexa.com
2 7 3.76% 7 5.51% 474 33.84% 1 2.22% 63.148.99.245
3 11 5.91% 5 3.94% 235 16.78% 1 2.22% 209.167.50.22
4 1 0.54% 1 0.79% 76 5.45% 1 2.22% j3176.inktomisearch.com
5 13 6.99% 7 5.51% 20 1.41% 2 4.44% dpc69190001.direcpc.com
6 10 5.38% 10 7.87% 13 0.91% 1 2.22% 0-1pool234-49.nas4.cheyenne1.wy.us.da.qwest.net
7 8 4.30% 8 6.30% 11 0.82% 1 2.22% sdn-ap-028neomahp0229.dialsprint.net
8 9 4.84% 9 7.09% 11 0.82% 1 2.22% ts1-14.lar.fiberpipe.net
9 7 3.76% 7 5.51% 11 0.77% 1 2.22% 0-1pool235-208.nas4.cheyenne1.wy.us.da.qwest.net
10 7 3.76% 7 5.51% 11 0.77% 1 2.22% knight306c.uwyo.edu

Top 13 of 13 Total Referrers
# Hits Referrer
1 80 43.01% - (Direct Request)
2 63 33.87% http://www.builtgreenbuilders.com/
3 15 8.06% http://www.builtgreenbuilders.com
4 15 8.06% http://www.builtgreenbuilders.com/webstats/
5 3 1.61% http://www.whois.sc/
6 3 1.61% http://www.whois.sc/builtgreenbuilders.com
7 1 0.54% http://www.builtgreenbuilders.com/webstats/usage_200309.html
8 1 0.54% http://www.builtgreenbuilders.com/webstats/usage_200311.html
9 1 0.54% http://www.builtgreenbuilders.com/webstats/usage_200402.html
10 1 0.54% http://www.builtgreentechnologies.com/PRODUCTS.html
11 1 0.54% http://www.builtgreentechnologies.com/foundations to go.html
12 1 0.54% www.builtgreentechnologies.com/LINKS.html
13 1 0.54% www.seventwentyfour.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 46 24.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 25 13.44% ia_archiver
3 17 9.14% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
4 14 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 13 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; USFWS)
6 11 5.91% LinkWalker
7 11 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 8 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 7 3.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 7 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 6 3.23% SurveyBot/2.3 (Whois Source)
12 5 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 3 1.61% Mozilla/4.04 [en] (WinNT; I)
15 3 1.61% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.

Usage by Country for February 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 79 42.47% 55 43.31% 65 4.63% Network
2 61 32.80% 35 27.56% 599 42.77% US Commercial
3 33 17.74% 27 21.26% 723 51.63% Unresolved/Unknown
4 7 3.76% 7 5.51% 11 0.77% US Educational
5 6 3.23% 3 2.36% 3 0.20% Seychelles


Generated by Webalizer Version 2.01