Usage Statistics for www.builtgreenbuilders.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:28 MST

Usage summary for www.builtgreenbuilders.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 389 379 380 55 174 25070 501 3422 3414 3507
Feb 2010 352 332 335 50 459 102717 1402 9384 9318 9857
Jan 2010 582 551 557 84 609 191703 2626 17284 17089 18067
Dec 2009 343 327 331 50 357 120384 1551 10272 10158 10638
Nov 2009 169 157 159 61 1071 63683 1843 4794 4729 5084
Oct 2009 293 269 268 52 470 119083 1626 8332 8353 9103
Sep 2009 331 310 296 57 429 114442 1728 8909 9305 9938
Aug 2009 503 389 487 101 663 147562 3161 15126 12088 15618
Jul 2009 255 205 242 55 376 80926 1721 7511 6369 7920
Jun 2009 1007 819 961 91 677 122061 2740 28847 24571 30235
May 2009 125 115 101 43 311 91477 1361 3140 3591 3884
Apr 2009 71 57 59 37 210 93940 1121 1786 1738 2151
Totals 1273048 21381 118807 110723 126002


Generated by Webalizer Version 2.01