
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 110 | 91 | 94 | 29 | 312 | 57991 | 834 | 2649 | 2568 | 3082 |
| Jun 2010 | 120 | 99 | 96 | 42 | 258 | 102503 | 1268 | 2909 | 2978 | 3617 |
| May 2010 | 333 | 293 | 317 | 60 | 391 | 141672 | 1876 | 9850 | 9113 | 10342 |
| Apr 2010 | 278 | 251 | 269 | 48 | 489 | 121342 | 1463 | 8088 | 7532 | 8357 |
| Mar 2010 | 299 | 288 | 287 | 46 | 361 | 88228 | 1453 | 8918 | 8945 | 9299 |
| Feb 2010 | 352 | 332 | 335 | 50 | 459 | 102717 | 1402 | 9384 | 9318 | 9857 |
| Jan 2010 | 582 | 551 | 557 | 84 | 609 | 191703 | 2626 | 17284 | 17089 | 18067 |
| Dec 2009 | 343 | 327 | 331 | 50 | 357 | 120384 | 1551 | 10272 | 10158 | 10638 |
| Nov 2009 | 169 | 157 | 159 | 61 | 1071 | 63683 | 1843 | 4794 | 4729 | 5084 |
| Oct 2009 | 293 | 269 | 268 | 52 | 470 | 119083 | 1626 | 8332 | 8353 | 9103 |
| Sep 2009 | 331 | 310 | 296 | 57 | 429 | 114442 | 1728 | 8909 | 9305 | 9938 |
| Aug 2009 | 503 | 389 | 487 | 101 | 663 | 147562 | 3161 | 15126 | 12088 | 15618 |
| Totals | 1371310 | 20831 | 106515 | 102176 | 113002 | |||||
| Generated by Webalizer Version 2.01 |